
Sizing Chart
| US (M/W) | UK | EU | CM |
|---|---|---|---|
| 6M / 7.5W | 5.5 | 39 | 24.0 |
| 6.5M / 8W | 6 | 39.5 | 24.5 |
| 7M / 8.5W | 6.5 | 40 | 25.0 |
| 7.5M / 9W | 7 | 40.5 | 25.5 |
| 8M / 9.5W | 7.5 | 41 | 26.0 |
| 8.5M / 10W | 8 | 42 | 26.5 |
| 9M / 10.5W | 8.5 | 42.5 | 27.0 |
| 9.5M / 11W | 9 | 43 | 27.5 |
| 10M / 11.5W | 9.5 | 44 | 28.0 |
| 10.5M / 12W | 10 | 44.5 | 28.5 |
| 11M / 12.5W | 10.5 | 45 | 29.0 |
| 11.5M / 13W | 11 | 45.5 | 29.5 |
| 12M / 13.5W | 11.5 | 46 | 30.0 |
For the best fit, measure your foot from heel to toe and compare the length with the CM column. If you're between sizes, we recommend choosing the larger size.
Durable Yet Comfortable
Lightweight, breathable, and made for everyday wear—with cushioned comfort and reliable grip that keep up with you from morning to night.
Perfect For This Summer
From quick errands to poolside days and backyard weekends, slip them on and go. Lightweight, breathable, water-friendly, and cushioned for easy all-day comfort.
Try It Risk Free Today
Every pair comes with a 30-Day Money-Back Guarantee. If you don't love it, we'll refund you in full.